³§³Ü²ú-±è°ù´Ç³¦±ð²õ²õ´Ç°ù²õ​
Current as of September 15, 2025
°Ç¸çºÚÁÏ may engage and use data processors with access to certain Subscriber Data (Sub-processors) to support the delivery of the Services. This page provides important information about the identity, location and role of each Sub-processor.
Sub-processors for °Ç¸çºÚÁÏ Experience, Espresso, Coding, Health & Relationships, STEM Connect & Time for Phonics | ||
Sub-processor Name | Purpose of Processing | Country/Location of Processing |
Infrastructure Providers | ||
Amazon Web Services, Inc. | Hosts °Ç¸çºÚÁÏ Experience | UK |
Hound Technology, Inc. dba Honeycomb.io | Troubleshooting service issues | USA |
MongoDB, Inc. | Cloud document database platform | UK |
New Relic, Inc. | Service issue identifier and resolution tool | USA |
Snowflake, Inc. | Data warehousing | EU, USA, Canada |
| Customer Support | ||
Salesforce.com Inc. (CRM) | CRM platform | USA |
Zendesk, Inc. | Helpdesk support | USA |
Zoom Video Communications, Inc. | Video and online meeting platform | USA |
Communications Platforms | ||
Gainsight, Inc. | Customer success software | USA |
Salesforce.com Inc. (Pardot) | Email platform | USA |
Data Tools | ||
Google, LLC | Google Analytics platform | USA |
Looker Data Sciences, Inc. | Business intelligence tools | UK, USA, Canada |
Pendo.io, Inc. | Data analytics software | USA |
Segment.io, Inc. | Customer data platform | USA |
Widgix, LLC dba Alchemer | Customer survey software | USA |
Service-related Providers | ||
Ably Real-time Ltd | Realtime collaboration technology partner | EU |
Buildscale, Inc. dba Vidyard | Online video platform | USA |
Pusher Ltd | Realtime collaboration technology partner | USA |
| Ìý | ||
Sub-processors for DoodleLearning | ||
Sub-processor Name | Purpose of Processing | Country/Location of Processing |
Infrastructure Providers | ||
Amazon Web Services, Inc. | Hosts DoodleLearning Experience | UK |
New Relic, Inc. | Service issue identifier and resolution tool | USA |
Snowflake, Inc. | Data warehousing | EU, USA, Canada |
Customer Support | ||
Intercom R&D Unlimited Company | Customer service software (online chat and communication) | Ireland (EU), UK |
Pipedrive UK Ltd | CRM platform | EU, UK, USA |
Salesforce.com, Inc.ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | CRM platform | UK, USA |
Qwilr | Sales proposal and quote software | AUS |
Communications Platforms | ||
Gainsight, Inc. | Customer success software | USA |
Marketo | Marketing automation software | USA |
Calendly | Meeting and calendar scheduling tool | USA |
Twilio, Inc. (Sendgrid and Video) | Email and video communications platforms | Ireland (EU), USA |
Typeform, S.L. | Form building platform | EU, USA |
Data Tools | ||
Google, LLC | Google Analytics platform | USA |
Looker Data Sciences, Inc. | Business intelligence tools | UK, USA |
Growthbook.io | Optimisation / A/B testing software | USA |
Service-related Providers | ||
Microsoft Power Apps | Task automation software | USA |
Slack Technologies, LLC | Internal communications tool | UK, USA |
Stripe Payments Europe Limited | Secure online payments platform | Ireland (EU), UK, USA |
Zapier, Inc. | Task automation software | USA |
From time to time, we also use software developers and consultancy firms that, in the course of providing services, may be able to access °Ç¸çºÚÁÏ’s systems and incidentally see Personal Data.
Ìý
°Ç¸çºÚÁÏ Affiliates
| ÌýAffiliate | ÌýLocation of Processing |
| Ìý°Ç¸çºÚÁÏ, Inc. | ÌýUSA |
Updates
As our business grows and evolves, the Sub-processors we engage may also change. We will endeavour to provide our Subscribers with notice of any new Sub-processors to the extent required under the Terms of Service, along with posting such updates here. Please check back frequently for updates.